Astoria, OR
on Thursday, November 5, 2009

Thursday
Previous Day Next Day
Daily Summary
 ActualAverageRecord
Temperature
Mean Temperature °F 48°F  
Max Temperature 61°F 56°F 71°F (1923)
Min Temperature 49°F 41°F 29°F (1971)
Degree Days
Heating Degree Days 10 16  
Month to date heating degree days 68 80  
Since 1 July heating degree days 773 944  
Cooling Degree Days 0 0  
Month to date cooling degree days 0 0  
Year to date cooling degree days 36 22  
Growing Degree Days6 (Base °F )  
Moisture
Dew Point 49°F   
Average Humidity 79    
Maximum Humidity 93    
Minimum Humidity 64    
Precipitation
Precipitation 1.04 in 0.31 in 2.80 in (2006)
Month to date precipitation 1.04 1.49  
Year to date precipitation 46.17 47.72  
Snow
Snow 0.00 in in in ()
Month to date snowfall 0.0  
Since 1 July snowfall 0.0  
Since 1 September snowfall 0.0  
Snow Depth 0.00 in   
Wind
Wind Speed 19 mph   
Max Wind Speed 36 mph   
Max Gust Speed 53 mph   
Visibility 6 miles   
Events Rain , Thunderstorm   

Key: T is trace of precipitation, MM is missing value
Source: NWS Daily Summary
Time(PST)TemperatureDew PointHumidity Pressure Visibility Wind DirectionWind SpeedGust SpeedPrecipitationEvents Conditions
12:55 AM 61.0°F 48.0°F 62% 29.75 in 10.0 miles South 11.5 mph 27.6 mph N/A   Overcast
1:55 AM 61.0°F 48.0°F 62% 29.75 in 10.0 miles SSW 19.6 mph 42.6 mph N/A   Mostly Cloudy
2:55 AM 61.0°F 48.9°F 64% 29.73 in 10.0 miles South 24.2 mph 40.3 mph N/A   Overcast
3:55 AM 60.1°F 50.0°F 69% 29.72 in 10.0 miles South 23.0 mph 32.2 mph N/A   Overcast
4:55 AM 60.1°F 51.1°F 72% 29.70 in 10.0 miles South 23.0 mph 35.7 mph 0.00 in   Overcast
5:12 AM 60.8°F 51.8°F 72% 29.70 in 10.0 miles South 25.3 mph 35.7 mph N/A   Overcast
5:27 AM 60.8°F 51.8°F 72% 29.69 in 10.0 miles South 18.4 mph 35.7 mph N/A   Overcast
5:43 AM 60.8°F 51.8°F 72% 29.68 in 10.0 miles South 25.3 mph 32.2 mph N/A   Overcast
5:55 AM 59.0°F 52.0°F 78% 29.67 in 8.0 miles South 21.9 mph 39.1 mph 0.00 in Rain Light Rain
6:38 AM 57.2°F 51.8°F 82% 29.66 in 7.0 miles South 18.4 mph 29.9 mph 0.01 in Rain Light Rain
6:55 AM 57.9°F 52.0°F 81% 29.67 in 8.0 miles South 19.6 mph 28.8 mph 0.01 in Rain Light Rain
7:36 AM 57.2°F 53.6°F 88% 29.66 in 4.0 miles South 18.4 mph 32.2 mph 0.03 in Rain Light Rain
7:55 AM 57.0°F 52.0°F 83% 29.66 in 4.0 miles South 21.9 mph 38.0 mph 0.04 in Rain Rain
8:20 AM 57.2°F 53.6°F 88% 29.66 in 2.0 miles South 19.6 mph 32.2 mph 0.04 in Rain Rain
8:31 AM 55.4°F 53.6°F 94% 29.66 in 1.8 miles South 21.9 mph 35.7 mph 0.06 in Rain Rain
8:48 AM 55.4°F 53.6°F 94% 29.65 in 2.5 miles South 19.6 mph 31.1 mph 0.10 in Rain Rain
8:55 AM 55.9°F 53.1°F 90% 29.65 in 2.5 miles South 17.3 mph 27.6 mph 0.12 in Rain Rain
9:07 AM 57.2°F 53.6°F 88% 29.65 in 3.0 miles South 19.6 mph 31.1 mph 0.02 in Rain Rain
9:10 AM 57.2°F 53.6°F 88% 29.65 in 2.5 miles South 20.7 mph 34.5 mph 0.03 in Rain Rain
9:17 AM 57.2°F 53.6°F 88% 29.64 in 3.0 miles South 18.4 mph 34.5 mph 0.04 in Rain Light Rain
9:27 AM 57.2°F 53.6°F 88% 29.64 in 4.0 miles South 17.3 mph 31.1 mph 0.05 in Rain Light Rain
9:44 AM 57.2°F 53.6°F 88% 29.63 in 10.0 miles South 12.7 mph 25.3 mph 0.05 in Rain Light Rain
9:55 AM 57.0°F 53.1°F 87% 29.62 in 10.0 miles South 9.2 mph 21.9 mph 0.05 in Rain Light Rain
10:17 AM 57.2°F 53.6°F 88% 29.62 in 2.0 miles South 11.5 mph 16.1 mph 0.01 in Rain Rain
10:24 AM 57.2°F 53.6°F 88% 29.62 in 1.8 miles South 11.5 mph 17.3 mph 0.03 in Rain Rain
10:33 AM 57.2°F 53.6°F 88% 29.62 in 3.0 miles South 18.4 mph 36.8 mph 0.06 in Rain Rain
10:55 AM 57.9°F 53.1°F 84% 29.61 in 4.0 miles South 24.2 mph 35.7 mph 0.09 in Rain Light Rain
11:14 AM 57.2°F 53.6°F 88% 29.61 in 2.0 miles South 24.2 mph 36.8 mph 0.02 in Rain Rain
11:29 AM 57.2°F 53.6°F 88% 29.60 in 5.0 miles South 18.4 mph 33.4 mph 0.05 in Rain Light Rain
11:55 AM 57.9°F 53.1°F 84% 29.59 in 3.0 miles South 25.3 mph 47.2 mph 0.05 in Rain Rain
12:04 PM 57.2°F 53.6°F 88% 29.58 in 2.5 miles South 29.9 mph 47.2 mph 0.04 in Rain Rain
12:12 PM 57.2°F 53.6°F 88% 29.58 in 9.0 miles SSW 28.8 mph 51.8 mph 0.04 in Rain Light Rain
12:55 PM 57.9°F 52.0°F 81% 29.57 in 10.0 miles South 31.1 mph 44.9 mph 0.04 in   Overcast
1:55 PM 59.0°F 51.1°F 75% 29.55 in 10.0 miles South 20.7 mph 43.7 mph N/A   Overcast
2:41 PM 57.2°F 51.8°F 82% 29.53 in 9.0 miles SSW 26.5 mph 46.0 mph 0.00 in Rain Light Rain
2:55 PM 57.9°F 51.1°F 78% 29.53 in 10.0 miles South 28.8 mph 44.9 mph 0.00 in Rain Light Rain
3:55 PM 57.0°F 50.0°F 77% 29.49 in 7.0 miles South 24.2 mph 41.4 mph 0.01 in Rain Light Rain
4:55 PM 55.9°F 48.9°F 77% 29.47 in 6.0 miles South 27.6 mph 47.2 mph 0.07 in Rain Light Rain
5:36 PM 55.4°F 51.8°F 88% 29.50 in 1.8 miles SW 27.6 mph 41.4 mph 0.11 in Rain Heavy Rain
5:43 PM 51.8°F 48.2°F 88% 29.51 in 1.5 miles SW 18.4 mph 39.1 mph 0.25 in Rain Heavy Rain
5:48 PM 51.8°F 48.2°F 88% 29.51 in 3.0 miles SW 11.5 mph 34.5 mph 0.28 in Rain Heavy Rain
5:55 PM 52.0°F 48.9°F 89% 29.53 in 3.0 miles SW 13.8 mph 19.6 mph 0.30 in Rain Rain
6:14 PM 51.8°F 48.2°F 88% 29.53 in 5.0 miles WSW 10.4 mph - 0.04 in Rain Light Rain
6:24 PM 51.8°F 48.2°F 88% 29.54 in 7.0 miles SW 10.4 mph - 0.04 in Rain Light Rain
6:55 PM 53.1°F 48.9°F 86% 29.55 in 8.0 miles SSW 10.4 mph 20.7 mph 0.06 in Rain Light Rain
7:55 PM 51.1°F 46.9°F 86% 29.56 in 10.0 miles SSW 11.5 mph 19.6 mph 0.05 in Rain Light Rain
8:55 PM 51.1°F 46.0°F 83% 29.59 in 7.0 miles SW 6.9 mph - 0.00 in Rain Light Rain
9:10 PM 51.8°F 46.4°F 82% 29.60 in 3.0 miles SW 8.1 mph - 0.06 in Rain Rain
9:14 PM 51.8°F 48.2°F 88% 29.60 in 2.5 miles SW 6.9 mph - 0.08 in Rain Heavy Rain
9:21 PM 51.8°F 46.4°F 82% 29.60 in 3.0 miles SW 6.9 mph - 0.14 in Rain Rain
9:35 PM 51.8°F 46.4°F 82% 29.60 in 10.0 miles SSW 12.7 mph 19.6 mph 0.14 in   Overcast
9:55 PM 52.0°F 48.0°F 86% 29.60 in 10.0 miles South 9.2 mph - 0.14 in   Mostly Cloudy
10:55 PM 52.0°F 44.1°F 74% 29.62 in 9.0 miles WSW 11.5 mph - 0.00 in Rain Light Rain
11:55 PM 53.1°F 46.9°F 80% 29.63 in 10.0 miles SW 11.5 mph 18.4 mph 0.01 in Thunderstorm Thunderstorm

Moon Phase
Nov. 05 Nov. 09 Nov. 16 Nov. 24 Dec. 02
Sunrise:07:02 AM (PST) Moon Rise:07:01 PM (PST)11/5
Sunset:04:54 PM (PST) Moon Set:10:39 AM (PST)11/5

Copyright © 2009 The Weather Underground, Inc.