Olympia, WA
on Tuesday, November 10, 2009

Tuesday
Previous Day Next Day
Daily Summary
 ActualAverageRecord
Temperature
Mean Temperature °F 43°F  
Max Temperature 51°F 51°F 62°F (1997)
Min Temperature 42°F 36°F 21°F (1978)
Degree Days
Heating Degree Days 18 21  
Month to date heating degree days 193 201  
Since 1 July heating degree days 974 1029  
Cooling Degree Days 0 0  
Month to date cooling degree days 0 0  
Year to date cooling degree days 177 97  
Moisture
Dew Point 41°F   
Average Humidity 85    
Maximum Humidity 96    
Minimum Humidity 74    
Precipitation
Precipitation 0.44 in 0.27 in 1.90 in (1962)
Month to date precipitation 3.29 2.44  
Year to date precipitation 36.43 37.21  
Wind
Wind Speed 8 mph   
Max Wind Speed 17 mph   
Max Gust Speed 24 mph   
Visibility 9 miles   
Events Rain   

Key: T is trace of precipitation, MM is missing value
Source: NWS Daily Summary
Time(PST)TemperatureDew PointHumidity Pressure Visibility Wind DirectionWind SpeedGust SpeedPrecipitationEvents Conditions
12:54 AM 44.1°F 41.0°F 89% 30.00 in 10.0 miles South 10.4 mph - N/A   Partly Cloudy
1:54 AM 44.1°F 41.0°F 89% 30.02 in 10.0 miles South 9.2 mph - N/A   Scattered Clouds
2:54 AM 44.1°F 42.1°F 93% 30.04 in 10.0 miles SSW 8.1 mph - N/A   Partly Cloudy
3:54 AM 43.0°F 41.0°F 93% 30.06 in 10.0 miles South 10.4 mph - N/A   Clear
4:54 AM 45.0°F 43.0°F 93% 30.08 in 10.0 miles SSW 8.1 mph - 0.00 in Rain Light Rain
5:54 AM 44.1°F 42.1°F 93% 30.09 in 10.0 miles SSW 6.9 mph - 0.01 in   Clear
6:54 AM 43.0°F 42.1°F 97% 30.10 in 10.0 miles West 3.5 mph - 0.00 in Rain Light Rain
7:34 AM 42.8°F 42.8°F 100% 30.12 in 7.0 miles WSW 3.5 mph - 0.00 in Rain Light Rain
7:43 AM 44.6°F 42.8°F 93% 30.12 in 5.0 miles Calm Calm - 0.01 in Rain Light Rain
7:54 AM 44.1°F 43.0°F 96% 30.12 in 7.0 miles Calm Calm - 0.01 in Rain Light Rain
8:54 AM 45.0°F 43.0°F 93% 30.13 in 10.0 miles SW 4.6 mph - 0.01 in Rain Light Rain
9:54 AM 46.9°F 43.0°F 86% 30.12 in 10.0 miles South 9.2 mph - 0.00 in   Mostly Cloudy
10:54 AM 46.9°F 43.0°F 86% 30.12 in 10.0 miles WSW 5.8 mph - 0.00 in   Overcast
11:54 AM 50.0°F 42.1°F 74% 30.10 in 10.0 miles SSW 13.8 mph - 0.00 in   Overcast
12:54 PM 50.0°F 43.0°F 77% 30.09 in 10.0 miles SSW 15.0 mph 19.6 mph N/A   Overcast
1:54 PM 50.0°F 43.0°F 77% 30.08 in 10.0 miles South 13.8 mph 21.9 mph N/A   Overcast
2:54 PM 48.9°F 42.1°F 77% 30.07 in 10.0 miles SSW 11.5 mph - 0.00 in   Overcast
3:18 PM 46.4°F 42.8°F 87% 30.07 in 10.0 miles WSW 5.8 mph - 0.01 in Rain Light Rain
3:54 PM 45.0°F 42.1°F 90% 30.07 in 3.0 miles West 9.2 mph - 0.06 in Rain Rain
4:25 PM 44.6°F 42.8°F 93% 30.06 in 4.0 miles SSW 3.5 mph - 0.07 in Rain Rain
4:54 PM 44.1°F 42.1°F 93% 30.05 in 5.0 miles SE 5.8 mph - 0.11 in Rain Light Rain
5:54 PM 44.1°F 42.1°F 93% 30.05 in 10.0 miles SSW 5.8 mph - 0.02 in Rain Light Rain
6:42 PM 44.6°F 42.8°F 93% 30.04 in 10.0 miles West 4.6 mph - 0.02 in   Overcast
6:52 PM 44.6°F 42.8°F 93% 30.04 in 7.0 miles West 3.5 mph - 0.03 in Rain Rain
6:54 PM 44.1°F 43.0°F 96% 30.05 in 6.0 miles WSW 4.6 mph - 0.03 in Rain Rain
7:54 PM 44.1°F 43.0°F 96% 30.05 in 8.0 miles WSW 5.8 mph - 0.09 in Rain Light Rain
8:01 PM 44.6°F 42.8°F 93% 30.05 in 5.0 miles SSW 5.8 mph - 0.01 in Rain Light Rain
8:45 PM 44.6°F 42.8°F 93% 30.05 in 10.0 miles SSW 6.9 mph - 0.02 in Rain Light Rain
8:54 PM 44.1°F 42.1°F 93% 30.06 in 10.0 miles SW 5.8 mph - 0.02 in Rain Light Rain
9:54 PM 44.1°F 41.0°F 89% 30.07 in 10.0 miles SW 6.9 mph - 0.04 in Rain Light Rain
10:25 PM 42.8°F 42.8°F 100% 30.06 in 8.0 miles South 9.2 mph - 0.01 in Rain Light Rain
10:32 PM 42.8°F 42.8°F 100% 30.07 in 9.0 miles South 6.9 mph - 0.01 in Rain Light Rain
10:54 PM 43.0°F 42.1°F 97% 30.07 in 10.0 miles SSW 4.6 mph - 0.01 in   Overcast
11:14 PM 44.6°F 42.8°F 93% 30.08 in 8.0 miles WNW 4.6 mph - 0.01 in Rain Light Rain
11:41 PM 44.6°F 42.8°F 93% 30.08 in 10.0 miles Calm Calm - 0.03 in Rain Light Rain
11:54 PM 43.0°F 42.1°F 97% 30.08 in 10.0 miles SSW 3.5 mph - 0.03 in   Overcast

Moon Phase
Nov. 10 Nov. 16 Nov. 24 Dec. 02 Dec. 08
Sunrise:07:08 AM (PST) Moon Rise:12:02 AM (PST)11/10
Sunset:04:42 PM (PST) Moon Set:01:40 PM (PST)11/10

Copyright © 2009 The Weather Underground, Inc.