Tuesday
|
| Daily Summary | |||
| Actual | Average | Record | |
| Temperature | |||
| Mean Temperature | °F | °F | |
| Max Temperature | 50°F | 51°F | 61°F (2006) |
| Min Temperature | 39°F | 41°F | 32°F (2003) |
| Degree Days | |||
| Heating Degree Days | 20 | ||
| Moisture | |||
| Dew Point | 38°F | ||
| Average Humidity | 93 | ||
| Maximum Humidity | 100 | ||
| Minimum Humidity | 80 | ||
| Precipitation | |||
| Precipitation | 0.00 in | in | in () |
| Wind | |||
| Wind Speed | 1 mph | ||
| Max Wind Speed | 4 mph | ||
| Max Gust Speed | mph | ||
| Visibility | 4 miles | ||
| Events | |||
|
Averages and records for this station are not official NWS values.
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
| Seasonal Weather Averages | |||
|
| ||||||||||||||||||||||
| Copyright © 2009 The Weather Underground, Inc. |