Friday
|
| Daily Summary | |||
| Actual | Average | Record | |
| Temperature | |||
| Mean Temperature | °F | °F | |
| Max Temperature | 54°F | 50°F | 64°F (1997) |
| Min Temperature | 50°F | 41°F | 37°F (2001) |
| Degree Days | |||
| Heating Degree Days | 13 | ||
| Growing Degree Days | 2 (Base °F ) | ||
| Moisture | |||
| Dew Point | 47°F | ||
| Average Humidity | 82 | ||
| Maximum Humidity | 92 | ||
| Minimum Humidity | 71 | ||
| Precipitation | |||
| Precipitation | 0.16 in | in | in () |
| Wind | |||
| Wind Speed | 14 mph | ||
| Max Wind Speed | 17 mph | ||
| Max Gust Speed | 29 mph | ||
| Visibility | 9 miles | ||
| Events | Rain | ||
|
Averages and records for this station are not official NWS values.
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
| Seasonal Weather Averages | |||
|
| ||||||||||||||||||||||
| Copyright © 2009 The Weather Underground, Inc. |