Friday
|
| Daily Summary | |||
| Actual | Average | Record | |
| Temperature | |||
| Mean Temperature | °F | °F | |
| Max Temperature | 84°F | 70°F | 81°F (2001) |
| Min Temperature | 55°F | 52°F | 50°F (1999) |
| Cooling Degree Days | 4 | ||
| Growing Degree Days | 20 (Base °F ) | ||
| Moisture | |||
| Dew Point | 47°F | ||
| Average Humidity | 46 | ||
| Maximum Humidity | 80 | ||
| Minimum Humidity | 20 | ||
| Precipitation | |||
| Precipitation | 0.00 in | in | in () |
| Wind | |||
| Wind Speed | 0 mph | ||
| Max Wind Speed | 6 mph | ||
| Max Gust Speed | mph | ||
| Visibility | 10 miles | ||
| Events | |||
|
Averages and records for this station are not official NWS values.
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
| Seasonal Weather Averages | |||
|
| ||||||||||||||||||||||
| Copyright © 2009 The Weather Underground, Inc. |