Saturday
|
| Daily Summary | |||
| Actual | Average | Record | |
| Temperature | |||
| Mean Temperature | °F | °F | |
| Max Temperature | 84°F | 70°F | 89°F (1997) |
| Min Temperature | 53°F | 52°F | 52°F (1999) |
| Cooling Degree Days | 2 | ||
| Growing Degree Days | 18 (Base °F ) | ||
| Moisture | |||
| Dew Point | 51°F | ||
| Average Humidity | 62 | ||
| Maximum Humidity | 94 | ||
| Minimum Humidity | 31 | ||
| Precipitation | |||
| Precipitation | 0.00 in | in | in () |
| Wind | |||
| Wind Speed | 4 mph | ||
| Max Wind Speed | 9 mph | ||
| Max Gust Speed | mph | ||
| Visibility | 9 miles | ||
| Events | |||
|
Averages and records for this station are not official NWS values.
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
| Seasonal Weather Averages | |||
|
| ||||||||||||||||||||||
| Copyright © 2009 The Weather Underground, Inc. |