Sunday
|
| Daily Summary | |||
| Actual | Average | Record | |
| Temperature | |||
| Mean Temperature | °F | °F | |
| Max Temperature | 75°F | 70°F | 78°F (2007) |
| Min Temperature | 57°F | 52°F | 48°F (1999) |
| Cooling Degree Days | 1 | ||
| Growing Degree Days | 16 (Base °F ) | ||
| Moisture | |||
| Dew Point | 50°F | ||
| Average Humidity | 65 | ||
| Maximum Humidity | 81 | ||
| Minimum Humidity | 51 | ||
| Precipitation | |||
| Precipitation | 0.00 in | in | in () |
| Wind | |||
| Wind Speed | 0 mph | ||
| Max Wind Speed | 14 mph | ||
| Max Gust Speed | 22 mph | ||
| Visibility | 9 miles | ||
| Events | |||
|
Averages and records for this station are not official NWS values.
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
| Seasonal Weather Averages | |||
|
| ||||||||||||||||||||||
| Copyright © 2009 The Weather Underground, Inc. |