Saturday
|
| Daily Summary | |||
| Actual | Average | Record | |
| Temperature | |||
| Mean Temperature | °F | °F | |
| Max Temperature | 41°F | 44°F | 52°F (2002) |
| Min Temperature | 32°F | 37°F | 25°F (2008) |
| Degree Days | |||
| Heating Degree Days | 28 | ||
| Moisture | |||
| Dew Point | 33°F | ||
| Average Humidity | 83 | ||
| Maximum Humidity | 92 | ||
| Minimum Humidity | 73 | ||
| Precipitation | |||
| Precipitation | 0.14 in | in | in () |
| Wind | |||
| Wind Speed | 7 mph | ||
| Max Wind Speed | 21 mph | ||
| Max Gust Speed | 30 mph | ||
| Visibility | 9 miles | ||
| Events | Rain | ||
|
Averages and records for this station are not official NWS values.
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
| Seasonal Weather Averages | |||
|
| ||||||||||||||||||||||
| Copyright © 2013 The Weather Underground, Inc. |