Saturday
|
| Daily Summary | |||
| Actual | Average | Record | |
| Temperature | |||
| Mean Temperature | °F | °F | |
| Max Temperature | 36°F | 43°F | 50°F (2003) |
| Min Temperature | 27°F | 36°F | 19°F (2007) |
| Degree Days | |||
| Heating Degree Days | 34 | ||
| Moisture | |||
| Dew Point | 24°F | ||
| Average Humidity | 73 | ||
| Maximum Humidity | 85 | ||
| Minimum Humidity | 55 | ||
| Precipitation | |||
| Precipitation | 0.00 in | in | in () |
| Wind | |||
| Wind Speed | 1 mph | ||
| Max Wind Speed | 6 mph | ||
| Max Gust Speed | mph | ||
| Visibility | 10 miles | ||
| Events | |||
|
Averages and records for this station are not official NWS values.
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
| Seasonal Weather Averages | |||
|
| ||||||||||||||||||||||
| Copyright © 2013 The Weather Underground, Inc. |