Sunday
|
| Daily Summary | |||
| Actual | Average | Record | |
| Temperature | |||
| Mean Temperature | °F | °F | |
| Max Temperature | 39°F | 45°F | 55°F (2005) |
| Min Temperature | 33°F | 37°F | 32°F (2009) |
| Degree Days | |||
| Heating Degree Days | 29 | ||
| Moisture | |||
| Dew Point | 34°F | ||
| Average Humidity | 93 | ||
| Maximum Humidity | 100 | ||
| Minimum Humidity | 86 | ||
| Precipitation | |||
| Precipitation | 0.00 in | in | in () |
| Wind | |||
| Wind Speed | 1 mph | ||
| Max Wind Speed | 5 mph | ||
| Max Gust Speed | mph | ||
| Visibility | 1 miles | ||
| Events | Fog | ||
|
Averages and records for this station are not official NWS values.
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
| Seasonal Weather Averages | |||
|
| ||||||||||||||||||||||
| Copyright © 2013 The Weather Underground, Inc. |