Saturday
|
| Daily Summary | |||
| Actual | Average | Record | |
| Temperature | |||
| Mean Temperature | °F | °F | |
| Max Temperature | 46°F | 45°F | 57°F (2003) |
| Min Temperature | 39°F | 37°F | 12°F (1997) |
| Degree Days | |||
| Heating Degree Days | 22 | ||
| Moisture | |||
| Dew Point | 37°F | ||
| Average Humidity | 81 | ||
| Maximum Humidity | 87 | ||
| Minimum Humidity | 68 | ||
| Precipitation | |||
| Precipitation | 0.05 in | in | in () |
| Wind | |||
| Wind Speed | 7 mph | ||
| Max Wind Speed | 16 mph | ||
| Max Gust Speed | 23 mph | ||
| Visibility | 10 miles | ||
| Events | Rain | ||
|
Averages and records for this station are not official NWS values.
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
| Seasonal Weather Averages | |||
|
| ||||||||||||||||||||||
| Copyright © 2013 The Weather Underground, Inc. |