Thursday
|
| Daily Summary | |||
| Actual | Average | Record | |
| Temperature | |||
| Mean Temperature | °F | °F | |
| Max Temperature | 39°F | 43°F | 53°F (2003) |
| Min Temperature | 30°F | 36°F | 25°F (2004) |
| Degree Days | |||
| Heating Degree Days | 30 | ||
| Moisture | |||
| Dew Point | 31°F | ||
| Average Humidity | 88 | ||
| Maximum Humidity | 100 | ||
| Minimum Humidity | 65 | ||
| Precipitation | |||
| Precipitation | 0.14 in | in | in () |
| Wind | |||
| Wind Speed | 1 mph | ||
| Max Wind Speed | 5 mph | ||
| Max Gust Speed | mph | ||
| Visibility | 4 miles | ||
| Events | Fog , Rain | ||
|
Averages and records for this station are not official NWS values.
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
| Seasonal Weather Averages | |||
|
| ||||||||||||||||||||||
| Copyright © 2013 The Weather Underground, Inc. |