Friday
|
| Daily Summary | |||
| Actual | Average | Record | |
| Temperature | |||
| Mean Temperature | °F | °F | |
| Max Temperature | 48°F | 43°F | 86°F (1999) |
| Min Temperature | 37°F | 36°F | 21°F (2004) |
| Degree Days | |||
| Heating Degree Days | 22 | ||
| Moisture | |||
| Dew Point | 40°F | ||
| Average Humidity | 89 | ||
| Maximum Humidity | 93 | ||
| Minimum Humidity | 77 | ||
| Precipitation | |||
| Precipitation | 0.08 in | in | in () |
| Wind | |||
| Wind Speed | 3 mph | ||
| Max Wind Speed | 12 mph | ||
| Max Gust Speed | mph | ||
| Visibility | 8 miles | ||
| Events | Rain | ||
|
Averages and records for this station are not official NWS values.
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
| Seasonal Weather Averages | |||
|
| ||||||||||||||||||||||
| Copyright © 2013 The Weather Underground, Inc. |