Thursday
|
| Daily Summary | |||
| Actual | Average | Record | |
| Temperature | |||
| Mean Temperature | °F | °F | |
| Max Temperature | 51°F | 47°F | 54°F (2005) |
| Min Temperature | 42°F | 36°F | 32°F (2002) |
| Degree Days | |||
| Heating Degree Days | 18 | ||
| Moisture | |||
| Dew Point | 45°F | ||
| Average Humidity | 91 | ||
| Maximum Humidity | 93 | ||
| Minimum Humidity | 87 | ||
| Precipitation | |||
| Precipitation | 0.60 in | in | in () |
| Wind | |||
| Wind Speed | 5 mph | ||
| Max Wind Speed | 18 mph | ||
| Max Gust Speed | 24 mph | ||
| Visibility | 4 miles | ||
| Events | Rain | ||
|
Averages and records for this station are not official NWS values.
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
| Seasonal Weather Averages | |||
|
| ||||||||||||||||||||||
| Copyright © 2013 The Weather Underground, Inc. |