| Ski Area | New Snow | Surface Conditions | Trails | Acres | Percent | Lifts |
|---|---|---|---|---|---|---|
| 49 Degrees North | 10 | Machine Groomed, Packed Powder | 3 | - | - | 3 |
| 49 Degrees North XC | - | - | ||||
| Alpental at Snoqualmie | - | - | ||||
| Alpental At The Summit | 0 | Powder | 0 | - | - | N/A |
| Badger Mountain | - | Plan to Open 12/12 | - of 5 | - of 35 | -% | - of 3 |
| Bluewood | - | Opening Soon for Snow Sports | - of 24 | - of - | -% | - of 3 |
| Crystal Mountain | 14 | Powder, Machine Groomed | 40 | - | - | 6 |
| Leavenworth Winter Sports XC | - | - | ||||
| Loup Loup Ski Area | - | - | ||||
| Loup Loup Ski Bowl | - | - | ||||
| Methow Valley XC | - | - | ||||
| Mission Ridge | 0 | Variable | 0 | - | - | N/A |
| Mt Baker | 12 | Packed Powder, Machine Groomed | 8 | - | - | 9 |
| Mt Spokane | - | Plan to Open 12/05 | - of 45 | - of 1250 | -% | - of 5 |
| Mt. Spokane Ski and Snowboard Park | 0 | Powder | 0 | - | - | N/A |
| Rendezvous | - | - | ||||
| Stevens Pass | 10 | Machine Groomed | 4 | - | - | 7 |
| Stevens Pass XC | - | - | ||||
| Summit Central at Snoqualmie | - | - | ||||
| Summit East at Snoqualmie | - | - | ||||
| Summit West at Snoqualmie | - | Packed Powder | 5 of 12 | - of 197 | 42 % | - of 8 |
| Sun Mountain XC | - | - | ||||
| Sun Mt. Lodge | - | - | ||||
| The Summit at Snoqualmie | 7 | Machine Groomed, Variable | 7 | - | - | 3 |
| The Summit Nordic Center | - | - | ||||
| White Pass Village | 3 | Variable | 6 | - | - | 4 |
| Copyright © 2009 The Weather Underground, Inc. |