Thursday
|
| Daily Summary | |||
| Actual | Average | Record | |
| Temperature | |||
| Mean Temperature | °F | °F | |
| Max Temperature | 46°F | 35°F | 53°F (2001) |
| Min Temperature | 19°F | 19°F | 14°F (1979) |
| Degree Days | |||
| Heating Degree Days | 32 | ||
| Moisture | |||
| Dew Point | 25°F | ||
| Average Humidity | 75 | ||
| Maximum Humidity | 100 | ||
| Minimum Humidity | 37 | ||
| Precipitation | |||
| Precipitation | 0.01 in | in | in () |
| Wind | |||
| Wind Speed | 3 mph | ||
| Max Wind Speed | 12 mph | ||
| Max Gust Speed | mph | ||
| Visibility | 8 miles | ||
| Events | |||
|
Averages and records for this station are not official NWS values.
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
| Seasonal Weather Averages | |||
|
| ||||||||||||||||||||||
| Copyright © 2013 The Weather Underground, Inc. |