Tuesday
|
| Daily Summary | |||
| Actual | Average | Record | |
| Temperature | |||
| Mean Temperature | °F | °F | |
| Max Temperature | 51°F | 42°F | 55°F (2012) |
| Min Temperature | 41°F | 22°F | 13°F (1979) |
| Degree Days | |||
| Heating Degree Days | 19 | ||
| Moisture | |||
| Dew Point | 42°F | ||
| Average Humidity | 86 | ||
| Maximum Humidity | 93 | ||
| Minimum Humidity | 76 | ||
| Precipitation | |||
| Precipitation | 0.03 in | in | in () |
| Wind | |||
| Wind Speed | 8 mph | ||
| Max Wind Speed | 34 mph | ||
| Max Gust Speed | 43 mph | ||
| Visibility | 9 miles | ||
| Events | |||
|
Averages and records for this station are not official NWS values.
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
| Seasonal Weather Averages | |||
|
| ||||||||||||||||||||||
| Copyright © 2013 The Weather Underground, Inc. |