Thursday
|
| Daily Summary | |||
| Actual | Average | Record | |
| Temperature | |||
| Mean Temperature | °F | °F | |
| Max Temperature | 46°F | 41°F | 57°F (2005) |
| Min Temperature | 35°F | 30°F | 21°F (2008) |
| Degree Days | |||
| Heating Degree Days | 24 | ||
| Moisture | |||
| Dew Point | 37°F | ||
| Average Humidity | 84 | ||
| Maximum Humidity | 100 | ||
| Minimum Humidity | 66 | ||
| Precipitation | |||
| Precipitation | 0.03 in | in | in () |
| Wind | |||
| Wind Speed | 3 mph | ||
| Max Wind Speed | 14 mph | ||
| Max Gust Speed | 21 mph | ||
| Visibility | 10 miles | ||
| Events | |||
|
Averages and records for this station are not official NWS values.
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
| Seasonal Weather Averages | |||
|
| ||||||||||||||||||||||
| Copyright © 2013 The Weather Underground, Inc. |