Saturday
|
| Daily Summary | |||
| Actual | Average | Record | |
| Temperature | |||
| Mean Temperature | °F | °F | |
| Max Temperature | 57°F | 54°F | 66°F (2010) |
| Min Temperature | 53°F | 40°F | 21°F (2002) |
| Degree Days | |||
| Heating Degree Days | 10 | ||
| Growing Degree Days | 5 (Base °F ) | ||
| Moisture | |||
| Dew Point | 51°F | ||
| Average Humidity | 85 | ||
| Maximum Humidity | 94 | ||
| Minimum Humidity | 74 | ||
| Precipitation | |||
| Precipitation | 0.10 in | in | in () |
| Wind | |||
| Wind Speed | 8 mph | ||
| Max Wind Speed | 17 mph | ||
| Max Gust Speed | 24 mph | ||
| Visibility | 10 miles | ||
| Events | Rain | ||
|
Averages and records for this station are not official NWS values.
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
| Seasonal Weather Averages | |||
|
| ||||||||||||||||||||||
| Copyright © 2013 The Weather Underground, Inc. |