Thursday
|
| Daily Summary | |||
| Actual | Average | Record | |
| Temperature | |||
| Mean Temperature | °F | °F | |
| Max Temperature | 51°F | 50°F | 64°F (2001) |
| Min Temperature | 35°F | 37°F | 3°F (1955) |
| Degree Days | |||
| Heating Degree Days | 22 | ||
| Moisture | |||
| Dew Point | 38°F | ||
| Average Humidity | 94 | ||
| Maximum Humidity | 100 | ||
| Minimum Humidity | 66 | ||
| Precipitation | |||
| Precipitation | 0.00 in | in | in () |
| Wind | |||
| Wind Speed | 3 mph | ||
| Max Wind Speed | 7 mph | ||
| Max Gust Speed | mph | ||
| Visibility | 3 miles | ||
| Events | Fog | ||
|
Averages and records for this station are not official NWS values.
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
| Seasonal Weather Averages | |||
|
| ||||||||||||||||||||||
| Copyright © 2013 The Weather Underground, Inc. |