Sunday
|
| Daily Summary | |||
| Actual | Average | Record | |
| Temperature | |||
| Mean Temperature | °F | °F | |
| Max Temperature | 42°F | 45°F | 57°F (1976) |
| Min Temperature | 37°F | 34°F | -1°F (1964) |
| Degree Days | |||
| Heating Degree Days | 26 | ||
| Moisture | |||
| Dew Point | 36°F | ||
| Average Humidity | 87 | ||
| Maximum Humidity | 97 | ||
| Minimum Humidity | 76 | ||
| Precipitation | |||
| Precipitation | 0.21 in | in | in () |
| Wind | |||
| Wind Speed | 9 mph | ||
| Max Wind Speed | 17 mph | ||
| Max Gust Speed | 23 mph | ||
| Visibility | 10 miles | ||
| Events | Rain | ||
|
Averages and records for this station are not official NWS values.
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
| Seasonal Weather Averages | |||
|
| ||||||||||||||||||||||
| Copyright © 2013 The Weather Underground, Inc. |