Bellingham, WA
on Wednesday, December 19, 2012

Wednesday
Previous Day Next Day
Daily Summary
 ActualAverageRecord
Temperature
Mean Temperature °F °F  
Max Temperature 45°F 42°F 58°F (1959)
Min Temperature 35°F 31°F 12°F (1990)
Degree Days
Heating Degree Days 25    
Moisture
Dew Point 35°F   
Average Humidity 76    
Maximum Humidity 87    
Minimum Humidity 62    
Precipitation
Precipitation 0.00 in in in ()
Wind
Wind Speed 20 mph   
Max Wind Speed 30 mph   
Max Gust Speed 48 mph   
Visibility 10 miles   
Events Rain , Snow   
Averages and records for this station are not official NWS values.
Key: T is trace of precipitation, MM is missing value
Source: NWS Daily Summary
Seasonal Weather Averages
Time(PST)TemperatureDew PointHumidity Pressure Visibility Wind DirectionWind SpeedGust SpeedPrecipitationEvents Conditions
12:53 AM 39.0°F 30.0°F 70% 29.90 in 10.0 miles SSE 17.3 mph 27.6 mph N/A   Overcast
1:53 AM 37.9°F 30.0°F 73% 29.87 in 10.0 miles SE 16.1 mph 25.3 mph N/A   Overcast
2:53 AM 37.9°F 30.9°F 76% 29.85 in 10.0 miles SE 21.9 mph 29.9 mph 0.00 in Rain Light Rain
3:53 AM 37.0°F 32.0°F 82% 29.82 in 10.0 miles SE 16.1 mph 26.5 mph 0.00 in   Overcast
4:31 AM 35.6°F 32.0°F 87% 29.77 in 6.0 miles ESE 18.4 mph 26.5 mph 0.00 in Snow Light Snow
4:53 AM 37.0°F 32.0°F 82% 29.78 in 9.0 miles ESE 17.3 mph 27.6 mph 0.00 in   Overcast
5:53 AM 39.9°F 30.0°F 68% 29.74 in 10.0 miles SE 17.3 mph 24.2 mph 0.00 in   Overcast
6:53 AM 41.0°F 30.0°F 65% 29.71 in 10.0 miles ESE 19.6 mph 27.6 mph 0.00 in   Overcast
7:53 AM 42.1°F 30.0°F 62% 29.67 in 10.0 miles SE 21.9 mph 40.3 mph N/A   Overcast
8:53 AM 42.1°F 32.0°F 67% 29.65 in 10.0 miles SE 28.8 mph 38.0 mph N/A   Overcast
9:53 AM 41.0°F 35.1°F 79% 29.65 in 7.0 miles SE 21.9 mph 35.7 mph 0.00 in Rain Light Rain
10:00 AM 39.2°F 35.6°F 87% 29.61 in 8.0 miles SE 19.6 mph 35.7 mph 0.00 in Rain Light Rain
10:19 AM 41.0°F 35.6°F 81% 29.61 in 10.0 miles SE 18.4 mph 33.4 mph 0.00 in   Overcast
10:53 AM 43.0°F 34.0°F 71% 29.62 in 10.0 miles SE 25.3 mph 36.8 mph 0.00 in   Overcast
11:53 AM 44.1°F 34.0°F 68% 29.59 in 10.0 miles SE 21.9 mph 32.2 mph N/A   Overcast
12:53 PM 45.0°F 36.0°F 71% 29.57 in 10.0 miles SE 26.5 mph 36.8 mph N/A   Overcast
1:53 PM 44.1°F 36.0°F 73% 29.55 in 10.0 miles SSE 23.0 mph 34.5 mph 0.00 in Rain Light Rain
2:53 PM 43.0°F 37.0°F 80% 29.57 in 10.0 miles SSE 25.3 mph 31.1 mph 0.00 in Rain Light Rain
3:05 PM 42.8°F 37.4°F 81% 29.54 in 10.0 miles SSE 25.3 mph 40.3 mph 0.00 in   Overcast
3:22 PM 42.8°F 37.4°F 81% 29.54 in 10.0 miles SSE 21.9 mph 36.8 mph 0.00 in   Overcast
3:53 PM 43.0°F 36.0°F 76% 29.56 in 10.0 miles SSE 24.2 mph 32.2 mph 0.00 in   Overcast
4:53 PM 43.0°F 35.1°F 74% 29.54 in 10.0 miles SE 28.8 mph 41.4 mph 0.00 in   Mostly Cloudy
5:22 PM 44.6°F 35.6°F 71% 29.52 in 10.0 miles SE 23.0 mph 39.1 mph N/A   Overcast
5:48 PM 42.8°F 35.6°F 76% 29.51 in 10.0 miles SSE 24.2 mph 39.1 mph 0.00 in   Overcast
5:53 PM 43.0°F 36.0°F 76% 29.54 in 10.0 miles SSE 19.6 mph 39.1 mph 0.00 in   Overcast
6:53 PM 43.0°F 36.0°F 76% 29.59 in 10.0 miles SSE 16.1 mph 28.8 mph 0.00 in   Overcast
7:02 PM 42.8°F 35.6°F 76% 29.55 in 10.0 miles SSE 20.7 mph 33.4 mph N/A   Overcast
7:53 PM 44.1°F 37.0°F 76% 29.58 in 10.0 miles SSE 29.9 mph 48.3 mph N/A   Overcast
8:53 PM 44.1°F 37.9°F 79% 29.59 in 10.0 miles SSE 21.9 mph 42.6 mph N/A   Overcast
9:53 PM 44.1°F 37.0°F 76% 29.58 in 10.0 miles SE 17.3 mph 31.1 mph N/A   Overcast
10:41 PM 44.6°F 37.4°F 76% 29.58 in 10.0 miles SSE 18.4 mph 26.5 mph 0.00 in Rain Light Rain
10:53 PM 43.0°F 37.9°F 82% 29.60 in 10.0 miles SSE 13.8 mph 26.5 mph 0.00 in Rain Light Rain
11:53 PM 43.0°F 37.0°F 80% 29.57 in 10.0 miles SE 11.5 mph 26.5 mph 0.00 in Rain Light Rain
Moon Phase
Dec. 19 Dec. 20 Dec. 28 Jan. 04 Jan. 11
Sunrise:07:59 AM (PST) Moon Rise:11:37 AM (PST)
Sunset:04:15 PM (PST) Moon Set:No Moon Set/

Copyright © 2013 The Weather Underground, Inc.