Thursday
|
| Daily Summary | |||
| Actual | Average | Record | |
| Temperature | |||
| Mean Temperature | °F | °F | |
| Max Temperature | 46°F | 42°F | 59°F (1958) |
| Min Temperature | 36°F | 32°F | 11°F (1990) |
| Degree Days | |||
| Heating Degree Days | 24 | ||
| Moisture | |||
| Dew Point | 38°F | ||
| Average Humidity | 85 | ||
| Maximum Humidity | 100 | ||
| Minimum Humidity | 73 | ||
| Precipitation | |||
| Precipitation | 0.05 in | in | in () |
| Wind | |||
| Wind Speed | 11 mph | ||
| Max Wind Speed | 23 mph | ||
| Max Gust Speed | 31 mph | ||
| Visibility | 10 miles | ||
| Events | Rain | ||
|
Averages and records for this station are not official NWS values.
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
| Seasonal Weather Averages | |||
|
| ||||||||||||||||||||||
| Copyright © 2013 The Weather Underground, Inc. |