Friday
|
| Daily Summary | |||
| Actual | Average | Record | |
| Temperature | |||
| Mean Temperature | °F | °F | |
| Max Temperature | 39°F | 45°F | 57°F (1971) |
| Min Temperature | 26°F | 32°F | 4°F (1950) |
| Degree Days | |||
| Heating Degree Days | 32 | ||
| Moisture | |||
| Dew Point | 31°F | ||
| Average Humidity | 95 | ||
| Maximum Humidity | 100 | ||
| Minimum Humidity | 80 | ||
| Precipitation | |||
| Precipitation | 0.00 in | in | in () |
| Wind | |||
| Wind Speed | 2 mph | ||
| Max Wind Speed | 7 mph | ||
| Max Gust Speed | mph | ||
| Visibility | 1 miles | ||
| Events | Fog | ||
|
Averages and records for this station are not official NWS values.
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
| Seasonal Weather Averages | |||
|
| ||||||||||||||||||||||
| Copyright © 2013 The Weather Underground, Inc. |