Wednesday
|
| Daily Summary | |||
| Actual | Average | Record | |
| Temperature | |||
| Mean Temperature | °F | °F | |
| Max Temperature | 46°F | 44°F | 57°F (2005) |
| Min Temperature | 34°F | 33°F | 9°F (1969) |
| Degree Days | |||
| Heating Degree Days | 25 | ||
| Moisture | |||
| Dew Point | 38°F | ||
| Average Humidity | 89 | ||
| Maximum Humidity | 93 | ||
| Minimum Humidity | 82 | ||
| Precipitation | |||
| Precipitation | 0.13 in | in | in () |
| Wind | |||
| Wind Speed | 6 mph | ||
| Max Wind Speed | 15 mph | ||
| Max Gust Speed | 24 mph | ||
| Visibility | 9 miles | ||
| Events | Rain | ||
|
Averages and records for this station are not official NWS values.
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
| Seasonal Weather Averages | |||
|
| ||||||||||||||||||||||
| Copyright © 2013 The Weather Underground, Inc. |