Friday
|
| Daily Summary | |||
| Actual | Average | Record | |
| Temperature | |||
| Mean Temperature | °F | °F | |
| Max Temperature | 50°F | 45°F | 63°F (1991) |
| Min Temperature | 39°F | 33°F | -2°F (1950) |
| Degree Days | |||
| Heating Degree Days | 20 | ||
| Moisture | |||
| Dew Point | 42°F | ||
| Average Humidity | 89 | ||
| Maximum Humidity | 100 | ||
| Minimum Humidity | 71 | ||
| Precipitation | |||
| Precipitation | 0.45 in | in | in () |
| Wind | |||
| Wind Speed | 3 mph | ||
| Max Wind Speed | 7 mph | ||
| Max Gust Speed | mph | ||
| Visibility | 8 miles | ||
| Events | |||
|
Averages and records for this station are not official NWS values.
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
| Seasonal Weather Averages | |||
|
| ||||||||||||||||||||||
| Copyright © 2013 The Weather Underground, Inc. |