Sunday
|
| Daily Summary | |||
| Actual | Average | Record | |
| Temperature | |||
| Mean Temperature | °F | °F | |
| Max Temperature | 44°F | 48°F | 66°F (1963) |
| Min Temperature | 28°F | 34°F | 20°F (1989) |
| Degree Days | |||
| Heating Degree Days | 29 | ||
| Moisture | |||
| Dew Point | 31°F | ||
| Average Humidity | 94 | ||
| Maximum Humidity | 100 | ||
| Minimum Humidity | 65 | ||
| Precipitation | |||
| Precipitation | 0.00 in | in | in () |
| Wind | |||
| Wind Speed | 0 mph | ||
| Max Wind Speed | 4 mph | ||
| Max Gust Speed | mph | ||
| Visibility | 3 miles | ||
| Events | Fog | ||
|
Averages and records for this station are not official NWS values.
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
| Seasonal Weather Averages | |||
|
| ||||||||||||||||||||||
| Copyright © 2013 The Weather Underground, Inc. |