Bellingham, WA
on Tuesday, February 19, 2013

Tuesday
Previous Day Next Day
Daily Summary
 ActualAverageRecord
Temperature
Mean Temperature °F °F  
Max Temperature 53°F 48°F 69°F (1998)
Min Temperature 33°F 35°F 8°F (1986)
Degree Days
Heating Degree Days 22    
Moisture
Dew Point 32°F   
Average Humidity 71    
Maximum Humidity 87    
Minimum Humidity 47    
Precipitation
Precipitation 0.00 in in in ()
Wind
Wind Speed 4 mph   
Max Wind Speed 10 mph   
Max Gust Speed 22 mph   
Visibility 8 miles   
Events Fog   
Averages and records for this station are not official NWS values.
Key: T is trace of precipitation, MM is missing value
Source: NWS Daily Summary
Seasonal Weather Averages
Time(PST)TemperatureDew PointHumidity Pressure Visibility Wind DirectionWind SpeedGust SpeedPrecipitationEvents Conditions
12:53 AM 43.0°F 33.1°F 68% 29.79 in 10.0 miles NNE 6.9 mph - N/A   Overcast
1:53 AM 41.0°F 30.9°F 67% 29.78 in 10.0 miles NNE 6.9 mph - N/A   Partly Cloudy
2:53 AM 43.0°F 30.9°F 62% 29.78 in 10.0 miles NNE 6.9 mph - N/A   Overcast
3:53 AM 41.0°F 30.9°F 67% 29.78 in 10.0 miles Calm Calm - N/A   Overcast
4:53 AM 39.9°F 30.9°F 70% 29.79 in 10.0 miles Calm Calm - N/A   Overcast
5:53 AM 39.0°F 28.9°F 67% 29.80 in 10.0 miles Calm Calm - N/A   Scattered Clouds
6:53 AM 37.0°F 28.9°F 73% 29.82 in 10.0 miles Calm Calm - N/A   Clear
7:53 AM 37.0°F 28.0°F 70% 29.83 in 10.0 miles North 6.9 mph - N/A   Clear
8:53 AM 44.1°F 28.9°F 55% 29.84 in 10.0 miles North 4.6 mph - N/A   Clear
10:53 AM 48.9°F 30.0°F 48% 29.85 in 10.0 miles NNE 10.4 mph 21.9 mph N/A   Clear
11:53 AM 52.0°F 33.1°F 49% 29.87 in 10.0 miles North 8.1 mph - N/A   Clear
12:53 PM 52.0°F 32.0°F 47% 29.87 in 10.0 miles Variable 4.6 mph - N/A   Clear
1:53 PM 53.1°F 36.0°F 52% 29.88 in 10.0 miles NW 6.9 mph - N/A   Scattered Clouds
2:53 PM 50.0°F 36.0°F 59% 29.89 in 10.0 miles WNW 10.4 mph - N/A   Clear
4:53 PM 48.9°F 37.0°F 64% 29.90 in 10.0 miles Calm Calm - N/A   Clear
5:53 PM 46.0°F 37.0°F 71% 29.91 in 10.0 miles Calm Calm - N/A   Clear
6:53 PM 41.0°F 35.1°F 79% 29.94 in 10.0 miles Calm Calm - N/A   Clear
7:53 PM 39.0°F 33.1°F 79% 29.96 in 10.0 miles Calm Calm - N/A   Clear
8:53 PM 37.9°F 33.1°F 83% 29.97 in 10.0 miles Calm Calm - N/A   Clear
9:53 PM 37.4°F 32.0°F 81% 29.96 in 9.0 miles Calm Calm - N/A   Clear
10:53 PM 36.0°F 30.9°F 82% 30.01 in 4.0 miles Calm Calm - N/A   Haze
11:22 PM 35.6°F 30.2°F 81% 29.99 in 0.8 miles Calm Calm - N/A   Haze
11:31 PM 35.6°F 30.2°F 81% 29.99 in 1.5 miles Calm Calm - N/A   Clear
11:36 PM 33.8°F 30.2°F 87% 29.99 in 0.5 miles Calm Calm - N/A Fog Fog
11:44 PM 35.6°F 30.2°F 81% 29.99 in 1.0 miles Calm Calm - N/A   Haze
11:48 PM 35.6°F 30.2°F 81% 29.99 in 4.0 miles Calm Calm - N/A   Haze
11:53 PM 34.0°F 30.0°F 85% 30.01 in 3.0 miles Calm Calm - N/A   Clear
11:56 PM 33.8°F 30.2°F 87% 29.99 in 1.5 miles Calm Calm - N/A   Clear
Moon Phase
Feb. 19 Feb. 25 Mar. 04 Mar. 11 Mar. 19
Sunrise:07:10 AM (PST) Moon Rise:11:58 AM (PST)2/19
Sunset:05:38 PM (PST) Moon Set:03:02 AM (PST)2/19

Copyright © 2013 The Weather Underground, Inc.