Friday
|
| Daily Summary | |||
| Actual | Average | Record | |
| Temperature | |||
| Mean Temperature | °F | °F | |
| Max Temperature | 50°F | 50°F | 59°F (1966) |
| Min Temperature | 44°F | 35°F | 23°F (1957) |
| Degree Days | |||
| Heating Degree Days | 18 | ||
| Moisture | |||
| Dew Point | 38°F | ||
| Average Humidity | 73 | ||
| Maximum Humidity | 81 | ||
| Minimum Humidity | 54 | ||
| Precipitation | |||
| Precipitation | 0.33 in | in | in () |
| Wind | |||
| Wind Speed | 13 mph | ||
| Max Wind Speed | 26 mph | ||
| Max Gust Speed | 39 mph | ||
| Visibility | 8 miles | ||
| Events | Rain | ||
|
Averages and records for this station are not official NWS values.
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
| Seasonal Weather Averages | |||
|
| ||||||||||||||||||||||
| Copyright © 2013 The Weather Underground, Inc. |