Monday
|
| Daily Summary | |||
| Actual | Average | Record | |
| Temperature | |||
| Mean Temperature | °F | °F | |
| Max Temperature | 51°F | 52°F | 63°F (1990) |
| Min Temperature | 42°F | 39°F | 22°F (1978) |
| Degree Days | |||
| Heating Degree Days | 18 | ||
| Moisture | |||
| Dew Point | 46°F | ||
| Average Humidity | 98 | ||
| Maximum Humidity | 100 | ||
| Minimum Humidity | 87 | ||
| Precipitation | |||
| Precipitation | 0.01 in | in | in () |
| Wind | |||
| Wind Speed | 6 mph | ||
| Max Wind Speed | 13 mph | ||
| Max Gust Speed | 20 mph | ||
| Visibility | 9 miles | ||
| Events | |||
|
Averages and records for this station are not official NWS values.
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
| Seasonal Weather Averages | |||
|
| ||||||||||||||||||||||
| Copyright © 2013 The Weather Underground, Inc. |