Friday
|
| Daily Summary | |||
| Actual | Average | Record | |
| Temperature | |||
| Mean Temperature | °F | °F | |
| Max Temperature | 51°F | 48°F | 62°F (1957) |
| Min Temperature | 44°F | 36°F | 10°F (1985) |
| Degree Days | |||
| Heating Degree Days | 18 | ||
| Moisture | |||
| Dew Point | 46°F | ||
| Average Humidity | 95 | ||
| Maximum Humidity | 100 | ||
| Minimum Humidity | 76 | ||
| Precipitation | |||
| Precipitation | 0.30 in | in | in () |
| Wind | |||
| Wind Speed | 11 mph | ||
| Max Wind Speed | 18 mph | ||
| Max Gust Speed | 26 mph | ||
| Visibility | 8 miles | ||
| Events | |||
|
Averages and records for this station are not official NWS values.
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
| Seasonal Weather Averages | |||
|
| ||||||||||||||||||||||
| Copyright © 2013 The Weather Underground, Inc. |