Thursday
|
| Daily Summary | |||
| Actual | Average | Record | |
| Temperature | |||
| Mean Temperature | °F | °F | |
| Max Temperature | 55°F | 45°F | 58°F (1961) |
| Min Temperature | 48°F | 34°F | 13°F (1985) |
| Degree Days | |||
| Heating Degree Days | 14 | ||
| Growing Degree Days | 2 (Base °F ) | ||
| Moisture | |||
| Dew Point | 47°F | ||
| Average Humidity | 83 | ||
| Maximum Humidity | 100 | ||
| Minimum Humidity | 67 | ||
| Precipitation | |||
| Precipitation | 0.04 in | in | in () |
| Wind | |||
| Wind Speed | 11 mph | ||
| Max Wind Speed | 20 mph | ||
| Max Gust Speed | 31 mph | ||
| Visibility | 10 miles | ||
| Events | |||
|
Averages and records for this station are not official NWS values.
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
| Seasonal Weather Averages | |||
|
| ||||||||||||||||||||||
| Copyright © 2013 The Weather Underground, Inc. |