Friday
|
| Daily Summary | |||
| Actual | Average | Record | |
| Temperature | |||
| Mean Temperature | °F | °F | |
| Max Temperature | 55°F | 46°F | 59°F (2008) |
| Min Temperature | 48°F | 34°F | 10°F (1985) |
| Degree Days | |||
| Heating Degree Days | 14 | ||
| Growing Degree Days | 2 (Base °F ) | ||
| Moisture | |||
| Dew Point | 48°F | ||
| Average Humidity | 89 | ||
| Maximum Humidity | 100 | ||
| Minimum Humidity | 77 | ||
| Precipitation | |||
| Precipitation | 0.19 in | in | in () |
| Wind | |||
| Wind Speed | 12 mph | ||
| Max Wind Speed | 17 mph | ||
| Max Gust Speed | 31 mph | ||
| Visibility | 9 miles | ||
| Events | |||
|
Averages and records for this station are not official NWS values.
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
| Seasonal Weather Averages | |||
|
| ||||||||||||||||||||||
| Copyright © 2013 The Weather Underground, Inc. |