Burlington, WA
on Wednesday, December 26, 2012

Wednesday
Previous Day Next Day
Daily Summary
 ActualAverageRecord
Temperature
Mean Temperature °F °F  
Max Temperature 46°F 44°F 63°F (1980)
Min Temperature 39°F 34°F 15°F (1971)
Degree Days
Heating Degree Days 22    
Moisture
Dew Point 40°F   
Average Humidity 93    
Maximum Humidity 100    
Minimum Humidity 76    
Precipitation
Precipitation 0.14 in in in ()
Wind
Wind Speed 10 mph   
Max Wind Speed 15 mph   
Max Gust Speed 21 mph   
Visibility 8 miles   
Events     
Averages and records for this station are not official NWS values.
Key: T is trace of precipitation, MM is missing value
Source: NWS Daily Summary
Seasonal Weather Averages
Time(PST)TemperatureDew PointHumidity Pressure Visibility Wind DirectionWind SpeedGust SpeedPrecipitationEvents Conditions
12:15 AM 44.6°F 37.4°F 76% 29.69 in 10.0 miles ESE 13.8 mph - 0.00 in   Overcast
12:35 AM 44.6°F 37.4°F 76% 29.69 in 10.0 miles ESE 10.4 mph 19.6 mph 0.00 in   Overcast
12:55 AM 44.6°F 37.4°F 76% 29.70 in 10.0 miles ESE 8.1 mph - 0.00 in   Overcast
1:15 AM 44.6°F 37.4°F 76% 29.70 in 10.0 miles ENE 8.1 mph - 0.00 in   Overcast
1:35 AM 42.8°F 37.4°F 81% 29.71 in 10.0 miles ENE 4.6 mph - 0.00 in   Overcast
1:55 AM 42.8°F 37.4°F 81% 29.71 in 10.0 miles East 4.6 mph - 0.00 in   Overcast
2:15 AM 42.8°F 37.4°F 81% 29.71 in 10.0 miles East 3.5 mph - 0.00 in   Overcast
2:35 AM 42.8°F 37.4°F 81% 29.71 in 9.0 miles East 9.2 mph - 0.00 in   Overcast
2:55 AM 42.8°F 37.4°F 81% 29.71 in 10.0 miles ENE 10.4 mph - 0.00 in   Overcast
3:15 AM 42.8°F 37.4°F 81% 29.71 in 10.0 miles East 10.4 mph - 0.00 in   Overcast
3:55 AM 42.8°F 37.4°F 81% 29.71 in 10.0 miles East 8.1 mph - 0.00 in   Overcast
4:15 AM 42.8°F 37.4°F 81% 29.71 in 10.0 miles East 11.5 mph - 0.00 in   Mostly Cloudy
4:35 AM 41.0°F 37.4°F 87% 29.71 in 10.0 miles East 11.5 mph - 0.00 in   Mostly Cloudy
5:15 AM 41.0°F 37.4°F 87% 29.71 in 10.0 miles East 12.7 mph - 0.00 in   Mostly Cloudy
5:35 AM 41.0°F 37.4°F 87% 29.72 in 10.0 miles ESE 9.2 mph - 0.00 in   Mostly Cloudy
5:55 AM 41.0°F 37.4°F 87% 29.72 in 10.0 miles East 6.9 mph - 0.00 in   Overcast
6:15 AM 39.2°F 37.4°F 93% 29.73 in 9.0 miles East 5.8 mph - 0.00 in   Overcast
6:35 AM 39.2°F 39.2°F 100% 29.73 in 8.0 miles ENE 6.9 mph - 0.00 in   Overcast
6:55 AM 39.2°F 39.2°F 100% 29.74 in 8.0 miles East 6.9 mph - 0.00 in   Overcast
7:15 AM 41.0°F 39.2°F 93% 29.74 in 7.0 miles ESE 4.6 mph - 0.00 in   Overcast
7:35 AM 41.0°F 39.2°F 93% 29.74 in 6.0 miles ESE 11.5 mph - 0.00 in   Overcast
7:55 AM 39.2°F 39.2°F 100% 29.75 in 8.0 miles ESE 10.4 mph - 0.00 in   Overcast
8:15 AM 39.2°F 39.2°F 100% 29.75 in 10.0 miles East 8.1 mph - 0.00 in   Overcast
8:35 AM 39.2°F 39.2°F 100% 29.75 in 8.0 miles East 8.1 mph - 0.00 in   Overcast
8:55 AM 39.2°F 39.2°F 100% 29.76 in 8.0 miles East 9.2 mph - 0.00 in   Overcast
9:15 AM 39.2°F 39.2°F 100% 29.76 in 9.0 miles East 6.9 mph - 0.00 in   Overcast
9:35 AM 39.2°F 39.2°F 100% 29.77 in 9.0 miles East 9.2 mph - 0.00 in   Overcast
9:55 AM 41.0°F 39.2°F 93% 29.77 in 8.0 miles East 9.2 mph - 0.00 in   Overcast
10:15 AM 41.0°F 39.2°F 93% 29.78 in 7.0 miles East 8.1 mph - 0.00 in   Overcast
10:35 AM 41.0°F 39.2°F 93% 29.78 in 8.0 miles East 8.1 mph - 0.00 in   Overcast
11:15 AM 42.8°F 41.0°F 93% 29.77 in 9.0 miles East 9.2 mph - 0.00 in   Overcast
11:35 AM 42.8°F 41.0°F 93% 29.77 in 9.0 miles East 8.1 mph - 0.00 in   Overcast
11:55 AM 42.8°F 41.0°F 93% 29.77 in 9.0 miles East 9.2 mph - 0.00 in   Overcast
12:15 PM 44.6°F 41.0°F 87% 29.77 in 9.0 miles ESE 11.5 mph 17.3 mph 0.00 in   Overcast
12:35 PM 44.6°F 41.0°F 87% 29.77 in 8.0 miles ESE 12.7 mph 17.3 mph 0.00 in   Overcast
1:15 PM 44.6°F 42.8°F 93% 29.77 in 8.0 miles SE 11.5 mph - 0.00 in   Overcast
1:55 PM 44.6°F 42.8°F 93% 29.77 in 7.0 miles ESE 15.0 mph 20.7 mph 0.00 in   Overcast
2:15 PM 46.4°F 41.0°F 81% 29.77 in 8.0 miles SE 10.4 mph - 0.00 in   Overcast
2:35 PM 44.6°F 41.0°F 87% 29.77 in 9.0 miles ESE 11.5 mph 16.1 mph 0.00 in   Overcast
2:55 PM 44.6°F 41.0°F 87% 29.78 in 7.0 miles SSE 8.1 mph - 0.00 in   Overcast
3:15 PM 44.6°F 42.8°F 93% 29.78 in 5.0 miles SE 8.1 mph 17.3 mph 0.00 in   Overcast
3:35 PM 44.6°F 42.8°F 93% 29.78 in 5.0 miles ESE 11.5 mph - 0.00 in   Overcast
3:55 PM 42.8°F 42.8°F 100% 29.78 in 6.0 miles ESE 11.5 mph - 0.01 in   Overcast
4:15 PM 42.8°F 42.8°F 100% 29.79 in 6.0 miles ESE 11.5 mph - 0.00 in   Overcast
4:35 PM 42.8°F 42.8°F 100% 29.79 in 7.0 miles ESE 10.4 mph 16.1 mph 0.00 in   Overcast
4:55 PM 42.8°F 42.8°F 100% 29.80 in 9.0 miles ESE 9.2 mph 16.1 mph 0.00 in   Overcast
5:15 PM 42.8°F 42.8°F 100% 29.80 in 9.0 miles ESE 10.4 mph - 0.00 in   Overcast
5:55 PM 42.8°F 42.8°F 100% 29.80 in 7.0 miles ESE 11.5 mph 16.1 mph 0.00 in   Overcast
6:15 PM 42.8°F 42.8°F 100% 29.81 in 7.0 miles ESE 11.5 mph - 0.00 in   Overcast
6:35 PM 42.8°F 42.8°F 100% 29.81 in 7.0 miles East 9.2 mph - 0.00 in   Overcast
6:55 PM 42.8°F 42.8°F 100% 29.82 in 5.0 miles East 10.4 mph - 0.00 in   Overcast
7:15 PM 42.8°F 42.8°F 100% 29.82 in 9.0 miles East 10.4 mph - 0.00 in   Overcast
7:35 PM 42.8°F 42.8°F 100% 29.83 in 7.0 miles East 9.2 mph - 0.02 in   Overcast
7:55 PM 42.8°F 42.8°F 100% 29.84 in 5.0 miles East 9.2 mph - 0.04 in   Overcast
8:15 PM 42.8°F 42.8°F 100% 29.84 in 5.0 miles East 10.4 mph - 0.00 in   Overcast
8:35 PM 42.8°F 42.8°F 100% 29.85 in 5.0 miles East 11.5 mph - 0.01 in   Overcast
8:55 PM 41.0°F 41.0°F 100% 29.86 in 4.0 miles East 11.5 mph - 0.01 in   Overcast
9:15 PM 41.0°F 41.0°F 100% 29.86 in 5.0 miles East 11.5 mph - 0.01 in   Overcast
9:35 PM 42.8°F 41.0°F 93% 29.87 in 5.0 miles East 10.4 mph - 0.02 in   Overcast
9:55 PM 41.0°F 41.0°F 100% 29.88 in 4.0 miles East 11.5 mph - 0.04 in   Overcast
10:15 PM 41.0°F 41.0°F 100% 29.88 in 3.0 miles East 10.4 mph - 0.01 in   Overcast
10:55 PM 41.0°F 41.0°F 100% 29.90 in 8.0 miles East 6.9 mph - 0.03 in   Overcast
11:15 PM 41.0°F 41.0°F 100% 29.90 in 8.0 miles East 8.1 mph - 0.00 in   Overcast
11:55 PM 41.0°F 41.0°F 100% 29.91 in 5.0 miles ENE 5.8 mph - 0.01 in   Overcast
Moon Phase
Dec. 26 Dec. 28 Jan. 04 Jan. 11 Jan. 18
Sunrise:08:00 AM (PST) Moon Rise:03:20 PM (PST)12/26
Sunset:04:20 PM (PST) Moon Set:06:26 AM (PST)12/26

Copyright © 2013 The Weather Underground, Inc.