Saturday
|
| Daily Summary | |||
| Actual | Average | Record | |
| Temperature | |||
| Mean Temperature | °F | °F | |
| Max Temperature | 39°F | 42°F | 56°F (1975) |
| Min Temperature | 37°F | 32°F | -1°F (1968) |
| Degree Days | |||
| Heating Degree Days | 27 | ||
| Moisture | |||
| Dew Point | 39°F | ||
| Average Humidity | 100 | ||
| Maximum Humidity | 100 | ||
| Minimum Humidity | 100 | ||
| Precipitation | |||
| Precipitation | 0.14 in | in | in () |
| Wind | |||
| Wind Speed | 2 mph | ||
| Max Wind Speed | 7 mph | ||
| Max Gust Speed | mph | ||
| Visibility | 6 miles | ||
| Events | |||
|
Averages and records for this station are not official NWS values.
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
| Seasonal Weather Averages | |||
|
| ||||||||||||||||||||||
| Copyright © 2013 The Weather Underground, Inc. |