Monday
|
| Daily Summary | |||
| Actual | Average | Record | |
| Temperature | |||
| Mean Temperature | °F | °F | |
| Max Temperature | 39°F | 42°F | 59°F (1963) |
| Min Temperature | 32°F | 31°F | 6°F (1968) |
| Degree Days | |||
| Heating Degree Days | 30 | ||
| Moisture | |||
| Dew Point | 34°F | ||
| Average Humidity | 99 | ||
| Maximum Humidity | 100 | ||
| Minimum Humidity | 93 | ||
| Precipitation | |||
| Precipitation | 0.00 in | in | in () |
| Wind | |||
| Wind Speed | 3 mph | ||
| Max Wind Speed | 12 mph | ||
| Max Gust Speed | mph | ||
| Visibility | 8 miles | ||
| Events | |||
|
Averages and records for this station are not official NWS values.
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
| Seasonal Weather Averages | |||
|
| ||||||||||||||||||||||
| Copyright © 2013 The Weather Underground, Inc. |