Friday
|
| Daily Summary | |||
| Actual | Average | Record | |
| Temperature | |||
| Mean Temperature | °F | °F | |
| Max Temperature | 44°F | 42°F | 60°F (1984) |
| Min Temperature | 39°F | 31°F | 8°F (2004) |
| Degree Days | |||
| Heating Degree Days | 24 | ||
| Moisture | |||
| Dew Point | 43°F | ||
| Average Humidity | 100 | ||
| Maximum Humidity | 100 | ||
| Minimum Humidity | 93 | ||
| Precipitation | |||
| Precipitation | 0.00 in | in | in () |
| Wind | |||
| Wind Speed | 7 mph | ||
| Max Wind Speed | 13 mph | ||
| Max Gust Speed | 22 mph | ||
| Visibility | 8 miles | ||
| Events | |||
|
Averages and records for this station are not official NWS values.
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
| Seasonal Weather Averages | |||
|
| ||||||||||||||||||||||
| Copyright © 2013 The Weather Underground, Inc. |