Burlington, WA
on Sunday, January 6, 2013

Sunday
Previous Day Next Day
Daily Summary
 ActualAverageRecord
Temperature
Mean Temperature °F °F  
Max Temperature 46°F 41°F 55°F (1990)
Min Temperature 39°F 29°F 1°F (1982)
Degree Days
Heating Degree Days 22    
Moisture
Dew Point 42°F   
Average Humidity 97    
Maximum Humidity 100    
Minimum Humidity 87    
Precipitation
Precipitation 0.16 in in in ()
Wind
Wind Speed 7 mph   
Max Wind Speed 15 mph   
Max Gust Speed 21 mph   
Visibility 7 miles   
Events     
Averages and records for this station are not official NWS values.
Key: T is trace of precipitation, MM is missing value
Source: NWS Daily Summary
Seasonal Weather Averages
Time(PST)TemperatureDew PointHumidity Pressure Visibility Wind DirectionWind SpeedGust SpeedPrecipitationEvents Conditions
12:35 AM 41.0°F 41.0°F 100% 30.13 in 9.0 miles South 3.5 mph - 0.01 in   Overcast
12:55 AM 42.8°F 42.8°F 100% 30.14 in 8.0 miles South 3.5 mph - 0.01 in   Overcast
1:15 AM 42.8°F 42.8°F 100% 30.14 in 8.0 miles SSE 4.6 mph - 0.00 in   Overcast
1:35 AM 41.0°F 41.0°F 100% 30.14 in 10.0 miles SSE 5.8 mph - 0.00 in   Mostly Cloudy
2:15 AM 41.0°F 41.0°F 100% 30.16 in 9.0 miles SSE 6.9 mph - 0.00 in   Overcast
2:35 AM 41.0°F 41.0°F 100% 30.16 in 9.0 miles SSE 4.6 mph - 0.00 in   Overcast
2:55 AM 41.0°F 41.0°F 100% 30.16 in 8.0 miles South 3.5 mph - 0.00 in   Overcast
3:15 AM 41.0°F 41.0°F 100% 30.15 in 9.0 miles SE 6.9 mph - 0.00 in   Overcast
3:55 AM 41.0°F 41.0°F 100% 30.15 in 8.0 miles SSE 6.9 mph - 0.00 in   Overcast
4:15 AM 41.0°F 41.0°F 100% 30.14 in 8.0 miles SSE 4.6 mph - 0.00 in   Overcast
4:35 AM 41.0°F 41.0°F 100% 30.14 in 7.0 miles SSE 6.9 mph - 0.00 in   Overcast
4:55 AM 41.0°F 41.0°F 100% 30.15 in 8.0 miles SSE 4.6 mph - 0.00 in   Overcast
5:15 AM 41.0°F 41.0°F 100% 30.15 in 8.0 miles SE 5.8 mph - 0.00 in   Mostly Cloudy
5:35 AM 39.2°F 39.2°F 100% 30.15 in 8.0 miles SE 3.5 mph - 0.00 in   Mostly Cloudy
6:15 AM 41.0°F 41.0°F 100% 30.14 in 9.0 miles ESE 4.6 mph - 0.00 in   Overcast
6:35 AM 42.8°F 41.0°F 93% 30.14 in 9.0 miles SSE 5.8 mph - 0.00 in   Overcast
6:55 AM 42.8°F 41.0°F 93% 30.14 in 9.0 miles SE 3.5 mph - 0.00 in   Overcast
7:15 AM 42.8°F 41.0°F 93% 30.14 in 9.0 miles SSE 3.5 mph - 0.00 in   Overcast
7:35 AM 42.8°F 41.0°F 93% 30.14 in 8.0 miles SE 4.6 mph - 0.00 in   Overcast
7:55 AM 42.8°F 41.0°F 93% 30.15 in 9.0 miles SE 4.6 mph - 0.00 in   Overcast
8:15 AM 42.8°F 42.8°F 100% 30.15 in 9.0 miles SE 8.1 mph - 0.00 in   Overcast
8:35 AM 42.8°F 42.8°F 100% 30.15 in 7.0 miles SSE 5.8 mph - 0.00 in   Overcast
9:15 AM 42.8°F 42.8°F 100% 30.16 in 7.0 miles SSE 4.6 mph - 0.00 in   Overcast
9:35 AM 42.8°F 42.8°F 100% 30.16 in 8.0 miles SSE 5.8 mph - 0.00 in   Overcast
9:55 AM 42.8°F 42.8°F 100% 30.17 in 8.0 miles SSE 5.8 mph - 0.00 in   Overcast
10:15 AM 42.8°F 42.8°F 100% 30.17 in 8.0 miles SE 6.9 mph - 0.00 in   Overcast
10:35 AM 42.8°F 42.8°F 100% 30.17 in 7.0 miles SE 9.2 mph - 0.00 in   Overcast
10:55 AM 44.6°F 42.8°F 93% 30.16 in 8.0 miles SE 10.4 mph 16.1 mph 0.00 in   Overcast
11:15 AM 44.6°F 42.8°F 93% 30.15 in 7.0 miles SE 11.5 mph 16.1 mph 0.00 in   Mostly Cloudy
11:35 AM 44.6°F 42.8°F 93% 30.14 in 8.0 miles SSE 10.4 mph 16.1 mph 0.00 in   Scattered Clouds
11:55 AM 44.6°F 42.8°F 93% 30.13 in 8.0 miles SSE 11.5 mph - 0.00 in   Mostly Cloudy
12:15 PM 44.6°F 42.8°F 93% 30.12 in 9.0 miles SSE 12.7 mph 16.1 mph 0.00 in   Overcast
12:35 PM 44.6°F 42.8°F 93% 30.11 in 8.0 miles SSE 12.7 mph 19.6 mph 0.00 in   Overcast
12:55 PM 44.6°F 42.8°F 93% 30.11 in 8.0 miles SSE 8.1 mph - 0.00 in   Overcast
1:15 PM 46.4°F 42.8°F 87% 30.11 in 9.0 miles SSE 9.2 mph 16.1 mph 0.00 in   Overcast
1:35 PM 46.4°F 42.8°F 87% 30.10 in 8.0 miles SSE 10.4 mph - 0.00 in   Overcast
1:55 PM 46.4°F 42.8°F 87% 30.10 in 8.0 miles SE 10.4 mph - 0.00 in   Overcast
2:15 PM 46.4°F 42.8°F 87% 30.10 in 8.0 miles SSE 9.2 mph - 0.00 in   Overcast
2:55 PM 44.6°F 42.8°F 93% 30.09 in 7.0 miles SSE 10.4 mph - 0.00 in   Overcast
3:15 PM 44.6°F 42.8°F 93% 30.08 in 7.0 miles SSE 10.4 mph - 0.00 in   Overcast
3:35 PM 44.6°F 42.8°F 93% 30.08 in 7.0 miles SE 9.2 mph - 0.00 in   Overcast
3:55 PM 44.6°F 42.8°F 93% 30.08 in 4.0 miles SE 10.4 mph 17.3 mph 0.00 in   Overcast
4:15 PM 44.6°F 42.8°F 93% 30.09 in 4.0 miles SE 8.1 mph - 0.00 in   Overcast
4:35 PM 44.6°F 44.6°F 100% 30.08 in 5.0 miles SE 8.1 mph - 0.00 in   Overcast
4:55 PM 42.8°F 42.8°F 100% 30.08 in 5.0 miles SE 9.2 mph - 0.01 in   Overcast
5:15 PM 42.8°F 42.8°F 100% 30.07 in 5.0 miles SE 8.1 mph - 0.00 in   Overcast
5:35 PM 42.8°F 42.8°F 100% 30.06 in 6.0 miles ESE 6.9 mph - 0.01 in   Overcast
5:55 PM 42.8°F 42.8°F 100% 30.06 in 5.0 miles ESE 9.2 mph - 0.02 in   Overcast
6:15 PM 42.8°F 42.8°F 100% 30.05 in 5.0 miles ESE 9.2 mph - 0.00 in   Overcast
6:35 PM 42.8°F 42.8°F 100% 30.05 in 5.0 miles ESE 9.2 mph 16.1 mph 0.01 in   Overcast
6:55 PM 44.6°F 42.8°F 93% 30.06 in 7.0 miles SE 10.4 mph 17.3 mph 0.01 in   Overcast
7:15 PM 42.8°F 42.8°F 100% 30.05 in 8.0 miles ESE 10.4 mph - 0.01 in   Overcast
7:35 PM 42.8°F 42.8°F 100% 30.05 in 5.0 miles ESE 10.4 mph - 0.01 in   Overcast
7:55 PM 42.8°F 42.8°F 100% 30.05 in 5.0 miles ESE 11.5 mph - 0.02 in   Overcast
8:15 PM 42.8°F 42.8°F 100% 30.05 in 6.0 miles ESE 11.5 mph 19.6 mph 0.00 in   Overcast
8:35 PM 42.8°F 42.8°F 100% 30.04 in 6.0 miles ESE 10.4 mph - 0.02 in   Overcast
8:55 PM 42.8°F 42.8°F 100% 30.04 in 7.0 miles ESE 11.5 mph - 0.03 in   Overcast
9:15 PM 41.0°F 41.0°F 100% 30.03 in 6.0 miles ESE 10.4 mph - 0.00 in   Overcast
9:35 PM 41.0°F 41.0°F 100% 30.02 in 6.0 miles ESE 11.5 mph 20.7 mph 0.01 in   Overcast
9:55 PM 39.2°F 39.2°F 100% 30.01 in 6.0 miles ESE 9.2 mph 18.4 mph 0.03 in   Overcast
10:15 PM 39.2°F 39.2°F 100% 30.01 in 7.0 miles ESE 12.7 mph - 0.01 in   Overcast
10:35 PM 41.0°F 39.2°F 93% 30.00 in 5.0 miles ESE 13.8 mph 20.7 mph 0.02 in   Overcast
10:55 PM 41.0°F 41.0°F 100% 30.00 in 5.0 miles ESE 11.5 mph - 0.02 in   Overcast
11:15 PM 41.0°F 41.0°F 100% 29.99 in 7.0 miles ESE 13.8 mph - 0.01 in   Overcast
11:35 PM 41.0°F 41.0°F 100% 29.99 in 6.0 miles ESE 15.0 mph - 0.01 in   Overcast
Moon Phase
Jan. 06 Jan. 11 Jan. 18 Jan. 26 Feb. 03
Sunrise:08:00 AM (PST) Moon Rise:02:10 AM (PST)1/6
Sunset:04:31 PM (PST) Moon Set:12:10 PM (PST)1/6

Copyright © 2013 The Weather Underground, Inc.