Tuesday
|
| Daily Summary | |||
| Actual | Average | Record | |
| Temperature | |||
| Mean Temperature | °F | °F | |
| Max Temperature | 41°F | 44°F | 56°F (1963) |
| Min Temperature | 36°F | 32°F | 14°F (1979) |
| Degree Days | |||
| Heating Degree Days | 26 | ||
| Moisture | |||
| Dew Point | 34°F | ||
| Average Humidity | 82 | ||
| Maximum Humidity | 93 | ||
| Minimum Humidity | 76 | ||
| Precipitation | |||
| Precipitation | 0.00 in | in | in () |
| Wind | |||
| Wind Speed | 5 mph | ||
| Max Wind Speed | 8 mph | ||
| Max Gust Speed | mph | ||
| Visibility | 10 miles | ||
| Events | |||
|
Averages and records for this station are not official NWS values.
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
| Seasonal Weather Averages | |||
|
| ||||||||||||||||||||||
| Copyright © 2013 The Weather Underground, Inc. |