Wednesday
|
| Daily Summary | |||
| Actual | Average | Record | |
| Temperature | |||
| Mean Temperature | °F | °F | |
| Max Temperature | 48°F | 45°F | 60°F (1989) |
| Min Temperature | 44°F | 34°F | 14°F (1950) |
| Degree Days | |||
| Heating Degree Days | 19 | ||
| Moisture | |||
| Dew Point | 44°F | ||
| Average Humidity | 91 | ||
| Maximum Humidity | 97 | ||
| Minimum Humidity | 83 | ||
| Precipitation | |||
| Precipitation | 0.00 in | in | in () |
| Wind | |||
| Wind Speed | 3 mph | ||
| Max Wind Speed | 12 mph | ||
| Max Gust Speed | mph | ||
| Visibility | 8 miles | ||
| Events | Rain | ||
|
Averages and records for this station are not official NWS values.
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
| Seasonal Weather Averages | |||
|
| ||||||||||||||||||||||
| Copyright © 2013 The Weather Underground, Inc. |