Saturday
|
| Daily Summary | |||
| Actual | Average | Record | |
| Temperature | |||
| Mean Temperature | °F | 24°F | |
| Max Temperature | 39°F | 31°F | 42°F (2005) |
| Min Temperature | 26°F | 18°F | -7°F (2008) |
| Degree Days | |||
| Heating Degree Days | 32 | 41 | |
| Month to date heating degree days | 700 | 861 | |
| Since 1 July heating degree days | 2437 | 2864 | |
| Cooling Degree Days | 0 | 0 | |
| Month to date cooling degree days | 0 | 0 | |
| Year to date cooling degree days | 232 | 187 | |
| Moisture | |||
| Dew Point | 33°F | ||
| Average Humidity | 93 | ||
| Maximum Humidity | 100 | ||
| Minimum Humidity | 85 | ||
| Precipitation | |||
| Precipitation | 0.19 in | 0.10 in | 0.75 in (2005) |
| Wind | |||
| Wind Speed | 6 mph | ||
| Max Wind Speed | 16 mph | ||
| Max Gust Speed | 20 mph | ||
| Visibility | 9 miles | ||
| Events | Rain | ||
|
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
|
| ||||||||||||||||||||||
| Copyright © 2013 The Weather Underground, Inc. |