Saturday
|
| Daily Summary | |||
| Actual | Average | Record | |
| Temperature | |||
| Mean Temperature | °F | 25°F | |
| Max Temperature | 30°F | 31°F | 50°F (2002) |
| Min Temperature | 26°F | 20°F | -3°F (1964) |
| Degree Days | |||
| Heating Degree Days | 36 | 40 | |
| Month to date heating degree days | 431 | 577 | |
| Since 1 July heating degree days | 2046 | 2459 | |
| Moisture | |||
| Dew Point | 28°F | ||
| Average Humidity | 91 | ||
| Maximum Humidity | 96 | ||
| Minimum Humidity | 85 | ||
| Precipitation | |||
| Precipitation | 0.02 in | 0.09 in | 0.70 in (1970) |
| Month to date precipitation | 1.25 | 1.25 | |
| Year to date precipitation | 21.79 | 15.80 | |
| Wind | |||
| Wind Speed | 5 mph | ||
| Max Wind Speed | 13 mph | ||
| Max Gust Speed | mph | ||
| Visibility | 5 miles | ||
| Events | Snow | ||
|
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
|
| ||||||||||||||||||||||
| Copyright © 2013 The Weather Underground, Inc. |