Thursday
|
| Daily Summary | |||
| Actual | Average | Record | |
| Temperature | |||
| Mean Temperature | °F | °F | |
| Max Temperature | 48°F | 49°F | 57°F (2008) |
| Min Temperature | 36°F | 38°F | 36°F (2001) |
| Degree Days | |||
| Heating Degree Days | 23 | ||
| Moisture | |||
| Dew Point | 35°F | ||
| Average Humidity | 74 | ||
| Maximum Humidity | 93 | ||
| Minimum Humidity | 56 | ||
| Precipitation | |||
| Precipitation | 0.00 in | in | in () |
| Wind | |||
| Wind Speed | 5 mph | ||
| Max Wind Speed | 15 mph | ||
| Max Gust Speed | 26 mph | ||
| Visibility | 10 miles | ||
| Events | |||
|
Averages and records for this station are not official NWS values.
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
| Seasonal Weather Averages | |||
|
| ||||||||||||||||||||||
| Copyright © 2013 The Weather Underground, Inc. |