Friday
|
| Daily Summary | |||
| Actual | Average | Record | |
| Temperature | |||
| Mean Temperature | °F | °F | |
| Max Temperature | 48°F | 46°F | 53°F (1997) |
| Min Temperature | 42°F | 37°F | 15°F (2010) |
| Degree Days | |||
| Heating Degree Days | 20 | ||
| Moisture | |||
| Dew Point | 44°F | ||
| Average Humidity | 92 | ||
| Maximum Humidity | 100 | ||
| Minimum Humidity | 68 | ||
| Precipitation | |||
| Precipitation | 0.08 in | in | in () |
| Wind | |||
| Wind Speed | 11 mph | ||
| Max Wind Speed | 25 mph | ||
| Max Gust Speed | 34 mph | ||
| Visibility | 7 miles | ||
| Events | Rain | ||
|
Averages and records for this station are not official NWS values.
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
| Seasonal Weather Averages | |||
|
| ||||||||||||||||||||||
| Copyright © 2013 The Weather Underground, Inc. |