Sunday
|
| Daily Summary | |||
| Actual | Average | Record | |
| Temperature | |||
| Mean Temperature | °F | °F | |
| Max Temperature | 45°F | 43°F | 52°F (2003) |
| Min Temperature | 41°F | 34°F | 16°F (2008) |
| Degree Days | |||
| Heating Degree Days | 22 | ||
| Moisture | |||
| Dew Point | 37°F | ||
| Average Humidity | 78 | ||
| Maximum Humidity | 89 | ||
| Minimum Humidity | 71 | ||
| Precipitation | |||
| Precipitation | 0.00 in | in | in () |
| Wind | |||
| Wind Speed | 15 mph | ||
| Max Wind Speed | 23 mph | ||
| Max Gust Speed | 33 mph | ||
| Visibility | 10 miles | ||
| Events | Rain | ||
|
Averages and records for this station are not official NWS values.
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
| Seasonal Weather Averages | |||
|
| ||||||||||||||||||||||
| Copyright © 2013 The Weather Underground, Inc. |