Thursday
|
| Daily Summary | |||
| Actual | Average | Record | |
| Temperature | |||
| Mean Temperature | °F | °F | |
| Max Temperature | 44°F | 44°F | 53°F (2005) |
| Min Temperature | 35°F | 36°F | 26°F (1997) |
| Degree Days | |||
| Heating Degree Days | 26 | ||
| Moisture | |||
| Dew Point | 38°F | ||
| Average Humidity | 85 | ||
| Maximum Humidity | 96 | ||
| Minimum Humidity | 73 | ||
| Precipitation | |||
| Precipitation | 0.00 in | in | in () |
| Wind | |||
| Wind Speed | 7 mph | ||
| Max Wind Speed | 17 mph | ||
| Max Gust Speed | 28 mph | ||
| Visibility | 10 miles | ||
| Events | Rain | ||
|
Averages and records for this station are not official NWS values.
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
| Seasonal Weather Averages | |||
|
| ||||||||||||||||||||||
| Copyright © 2013 The Weather Underground, Inc. |