Saturday
|
| Daily Summary | |||
| Actual | Average | Record | |
| Temperature | |||
| Mean Temperature | °F | °F | |
| Max Temperature | 50°F | 45°F | 54°F (1998) |
| Min Temperature | 39°F | 34°F | 28°F (2001) |
| Degree Days | |||
| Heating Degree Days | 20 | ||
| Moisture | |||
| Dew Point | 39°F | ||
| Average Humidity | 84 | ||
| Maximum Humidity | 100 | ||
| Minimum Humidity | 61 | ||
| Precipitation | |||
| Precipitation | 0.00 in | in | in () |
| Wind | |||
| Wind Speed | 3 mph | ||
| Max Wind Speed | 15 mph | ||
| Max Gust Speed | 30 mph | ||
| Visibility | 10 miles | ||
| Events | |||
|
Averages and records for this station are not official NWS values.
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
| Seasonal Weather Averages | |||
|
| ||||||||||||||||||||||
| Copyright © 2013 The Weather Underground, Inc. |