Saturday
|
| Daily Summary | |||
| Actual | Average | Record | |
| Temperature | |||
| Mean Temperature | °F | °F | |
| Max Temperature | 57°F | 56°F | 70°F (1970) |
| Min Temperature | 51°F | 44°F | 26°F (2003) |
| Degree Days | |||
| Heating Degree Days | 12 | ||
| Growing Degree Days | 3 (Base °F ) | ||
| Moisture | |||
| Dew Point | 54°F | ||
| Average Humidity | 98 | ||
| Maximum Humidity | 100 | ||
| Minimum Humidity | 93 | ||
| Precipitation | |||
| Precipitation | 0.15 in | in | in () |
| Wind | |||
| Wind Speed | 8 mph | ||
| Max Wind Speed | 20 mph | ||
| Max Gust Speed | 25 mph | ||
| Visibility | 5 miles | ||
| Events | Rain | ||
|
Averages and records for this station are not official NWS values.
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
| Seasonal Weather Averages | |||
|
| ||||||||||||||||||||||
| Copyright © 2013 The Weather Underground, Inc. |