Monday
|
| Daily Summary | |||
| Actual | Average | Record | |
| Temperature | |||
| Mean Temperature | °F | °F | |
| Max Temperature | 57°F | 54°F | 64°F (1987) |
| Min Temperature | 48°F | 43°F | 26°F (2003) |
| Degree Days | |||
| Heating Degree Days | 12 | ||
| Growing Degree Days | 2 (Base °F ) | ||
| Moisture | |||
| Dew Point | 49°F | ||
| Average Humidity | 92 | ||
| Maximum Humidity | 100 | ||
| Minimum Humidity | 70 | ||
| Precipitation | |||
| Precipitation | 0.00 in | in | in () |
| Wind | |||
| Wind Speed | 3 mph | ||
| Max Wind Speed | 10 mph | ||
| Max Gust Speed | mph | ||
| Visibility | 6 miles | ||
| Events | Fog | ||
|
Averages and records for this station are not official NWS values.
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
| Seasonal Weather Averages | |||
|
| ||||||||||||||||||||||
| Copyright © 2013 The Weather Underground, Inc. |