Tuesday
|
| Daily Summary | |||
| Actual | Average | Record | |
| Temperature | |||
| Mean Temperature | °F | °F | |
| Max Temperature | 52°F | 50°F | 60°F (2002) |
| Min Temperature | 44°F | 41°F | 23°F (1977) |
| Degree Days | |||
| Heating Degree Days | 16 | ||
| Moisture | |||
| Dew Point | 45°F | ||
| Average Humidity | 89 | ||
| Maximum Humidity | 100 | ||
| Minimum Humidity | 77 | ||
| Precipitation | |||
| Precipitation | 0.52 in | in | in () |
| Wind | |||
| Wind Speed | 10 mph | ||
| Max Wind Speed | 34 mph | ||
| Max Gust Speed | 44 mph | ||
| Visibility | 8 miles | ||
| Events | Rain | ||
|
Averages and records for this station are not official NWS values.
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
| Seasonal Weather Averages | |||
|
| ||||||||||||||||||||||
| Copyright © 2013 The Weather Underground, Inc. |